Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
Who's On (21:45)
Finger
News (Apr 04, 24)
Notices (Jul 03, 07)
Top Players (21:00)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Help Files


The score requirements to advance Eternal level are:

Level   Score Needed     Level   Score Needed     Level   Score Needed


   2      1,500,000        14      98,500,000       26      663,500,000
   3      2,250,000        15     121,750,000       27      745,250,000
   4      3,500,000        16     148,500,000       28      833,500,000
   5      5,500,000        17     179,000,000       29      928,500,000
   6      8,500,000        18     213,500,000       30    1,030,500,000
   7     12,750,000        19     252,250,000       31    1,139,750,000
   8     18,500,000        20     295,500,000       32    1,256,500,000
   9     26,000,000        21     343,500,000       33    1,381,000,000
  10     35,500,000        22     396,500,000       34    1,513,500,000
  11     47,250,000        23     454,750,000       35    1,654,250,000
  12     61,500,000        24     518,500,000       36    1,803,500,000
  13     78,500,000        25     588,000,000       37    1,961,500,000

See also: eternal-changes, eternals, points, xp.


These pages can be made dark, light, or plain.
This page last modified Thursday, 28-Mar-2024 16:09:20 CDT.
Copyright © 1998-2024 Darker Realms LPMud.