Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
Who's On (11:23)
Finger
News (Apr 04, 24)
Notices (Jul 03, 07)
Top Players (11:00)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Sat Dec 21 11:00:01 CST 2024
Number of active players: 56
name
level
experience
qps
money
age
guild
1. Fuman E29 1082799192 569 82282290 74.25 barbarian
2. Easyrider E25 731650379 586 34705848 128.25 shifter
3. Whitewolf E26 702167864 654 13085792 46.17 cybertech
4. Aumerle E24 378839826 1548 23707984 165.42 dragon
5. Tupac E25 559745756 664 3912508 46.12
6. Drizzt E23 383718230 1317 19869202 101.08 barbarian
7. Veeshan E23 492412604 763 30818293 57.17 dragon
8. Drtsubo E23 300000000 1586 2637587 79.62 mage
9. Khan E22 463744191 405 46173000 78.33 barbarian
10. Tincup E21 352265022 795 15973250 352.54 paladin
11. Goshawk E21 302879455 959 26668067 403.88 barbarian
12. Bobo E20 420841881 363 28043020 22.79 barbarian
13. Mordeth E20 317994388 707 23625404 24.04 shifter
14. Craven E20 257577098 964 2215548 57.25 shifter
15. Brawn 19 211600696 809 47947239 117.33 barbarian
16. Frogslayer E20 253347382 537 2913312 340.08 shifter
17. Kalimus E18 218652865 771 914368 58.75 shifter
18. Shinebox E17 211702155 704 10812742 37.00 cybertech
19. Atrus E17 184786444 736 3283519 38.46 cybertech
20. Lucian E16 177439631 643 20729679 92.75 mage
21. Megasnake E16 163918598 611 13065672 27.96 cybertech
22. Blaze E16 126292349 1104 10691618 14.12 shifter
23. Snake E16 161077052 651 5313207 40.54 paladin
24. Tarwick E16 164275348 598 8186375 110.38 cybertech
25. Blackjack E14 140758882 481 56540203 164.08 shifter
26. Drax E14 142716032 460 18825025 21.38 shifter
27. Heretic E14 147025215 456 6573656 65.38 cybertech
28. Sifu E14 122294026 544 6069814 20.17 cybertech
29. Data E13 121343681 471 9507467 101.58 dragon
30. Odo E14 113682781 582 1598225 78.46 shifter
31. Dessert E14 76828552 1144 12037907 255.17 mage
32. Galadine E13 96240956 619 4025961 22.67
33. Nails E13 93350752 622 3257251 26.96 cybertech
34. Healfdene E13 87898647 705 4674869 34.54 barbarian
35. Bengali E12 85275607 602 4938342 198.29 mage
36. Silk E12 78859360 624 7393834 62.92 dragon
37. Sanchez E12 55479803 1227 5091629 84.75 barbarian
38. Valad E12 76198744 581 4572906 13.12 shifter
39. Firebird E12 73622046 627 224744 44.58 paladin
40. Edouard E12 53982582 1155 2647314 11.54 paladin
41. Trace E12 52493744 1133 3606612 17.79 cybertech
42. Sabastian E11 79066092 364 10026103 43.25 cybertech
43. Fuse E11 65288004 674 3513996 10.08 cybertech
44. Agrippa E11 75045772 417 6097362 45.67 barbarian
45. Shaft 19 105844992 179 6124168 46.04
46. Arnd 19 50651482 1064 22035118 147.67 mage
47. Darken E11 46333052 1053 1746042 55.71 cybertech
48. Zukira E11 55229194 670 4072227 56.75
49. Prometheus E11 57393136 582 2181465 36.46 cybertech
50. Scroggin E11 62445405 392 5248583 12.62 cybertech
51. Tinman E11 52229820 698 2084214 14.71 cybertech
52. Goat E10 54666242 538 6126325 32.38 mage
53. Joel E10 60551719 406 3844466 15.17 shifter
54. Araquel E11 61157851 351 3200545 58.50 barbarian
55. Rinaldo E10 41723447 864 7157325 27.21 mage
56. Krull E10 41462049 888 3970605 17.71 barbarian
57. Guinness E10 40329876 929 3790398 14.29 alchemist
58. Kenelas E10 43460432 774 2135434 73.08 mage
59. Armitage E10 50043437 368 9287547 21.96 cybertech
60. Mouse E11 51828815 454 1278692 99.29 alchemist
61. Rhialto 19 67008932 345 2600550 38.04
62. Shanker E10 36390858 901 2172516 26.58 mage
63. Nimrod E9 44148895 410 11145835 41.50 barbarian
64. Boudicca E10 43586626 481 6374257 43.17 barbarian
65. Morphious E10 44308012 463 100441 30.42 shifter
66. Swampfox E9 40418797 393 8794125 62.29 barbarian
67. Andre E9 37184843 593 4191512 56.92 barbarian
68. Guenevere E9 38224439 508 1511886 69.38 barbarian
69. Rembo 19 55704797 335 1587536 53.75 cybertech
70. Ming E9 41262259 380 416102 56.04
71. Mud 19 42891022 375 11265558 73.58 barbarian
72. Ize 19 41881753 254 13136664 71.92 mage
73. Skrull E8 29625750 489 2570347 49.12 paladin
74. Jt E8 32537904 367 1693172 10.54 dragon
75. Urthstripe E8 28163148 605 248622 19.96 barbarian
76. Martok E8 25805689 744 404925 19.96 barbarian
77. Cw E8 29479424 458 1490967 31.38 barbarian
78. Cugel 19 41701601 440 170468 19.17 mage
79. Aurora E8 31162507 359 788644 26.00 mage
80. Revolver E8 30185919 380 1361789 19.50 mage

These pages can be made dark, light, or plain.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2024 Darker Realms LPMud.