Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
Who's On (02:11)
Finger
News (Feb 23, 24)
Notices (Jul 03, 07)
Top Players (02:00)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Tue Mar 19 02:00:01 CDT 2024
Number of active players: 127
name
level
experience
qps
money
age
guild
1. Fuman E29 1082799192 569 82282290 74.25 barbarian
2. Ladon E28 665895664 1357 53374130 66.08 dragon
3. Total E27 574864437 1357 30930395 45.88 cybertech
4. Hannibal E26 505296410 1357 21064785 63.83 shifter
5. Easyrider E25 731650379 586 34705848 128.25 shifter
6. Whitewolf E26 702167864 654 13085792 46.17 cybertech
7. Petajoule E24 417960836 1377 13420028 84.42 mage
8. Tupac E25 559745756 664 3912508 46.12
9. Drizzt E23 383718230 1317 19869202 101.08 barbarian
10. Veeshan E23 492412604 763 30818293 57.17 dragon
11. Aumerle E23 346978033 1498 22227912 156.50 dragon
12. Drtsubo E23 300000000 1586 2637587 79.62 mage
13. Zosimus E23 311523155 1377 11429740 73.29 alchemist
14. Khan E22 463744191 405 46173000 78.33 barbarian
15. Tincup E21 352265022 795 15973250 352.54 paladin
16. Goshawk E21 302879455 959 26668067 403.88 barbarian
17. Bobo E20 420841881 363 28043020 22.79 barbarian
18. Mordeth E20 317994388 707 23625404 24.04 shifter
19. Decimus E20 227524968 1357 17257103 25.25 dragon
20. Craven E20 257577098 964 2215548 57.25 shifter
21. Brawn 19 211600696 809 47947239 117.33 barbarian
22. Icewolf E16 276230214 357 22328992 25.29 barbarian
23. Frogslayer E20 253347382 537 2913312 340.08 shifter
24. Kalimus E18 218652865 771 914368 58.75 shifter
25. Shinebox E17 211702155 704 10812742 37.00 cybertech
26. Haldir E17 204670096 615 10893683 40.71 cybertech
27. Atrus E17 184768436 736 3289574 38.42 cybertech
28. Lucian E16 177439631 643 20729679 92.75 mage
29. Megasnake E16 163918598 611 13065672 27.96 cybertech
30. Snake E16 161077052 651 5313207 40.54 paladin
31. Blackjack E14 140758882 481 56540203 164.08 shifter
32. Tarwick E15 145712913 537 8193085 107.54 cybertech
33. Drax E14 142716032 460 18825025 21.38 shifter
34. Heretic E14 147025215 456 6573656 65.38 cybertech
35. Blaze E14 98500275 894 8538701 11.67 shifter
36. Sifu E14 122294026 544 6069814 20.17 cybertech
37. Odo E14 113682781 582 1598225 78.46 shifter
38. Typhon E14 73316730 1357 6985976 11.46 dragon
39. Data E13 115440026 402 9583446 97.50 dragon
40. Galadine E13 96240956 619 4025961 22.67
41. Nails E13 93350752 622 3257251 26.96 cybertech
42. Healfdene E13 87886525 705 4675869 34.54 barbarian
43. Bengali E12 85154898 602 4966966 198.21 mage
44. Silk E12 78859360 624 7393834 62.92 dragon
45. Sanchez E12 55479803 1227 5091629 84.75 barbarian
46. Valad E12 76198744 581 4572906 13.12 shifter
47. Firebird E12 73622046 627 224744 44.58 paladin
48. Sabastian E11 79066092 364 10026103 43.25 cybertech
49. Fuse E11 65288004 674 3513996 10.08 cybertech
50. Agrippa E11 75045772 417 6097362 45.67 barbarian
51. Shaft 19 105844992 179 6124168 46.04
52. Dessert E11 44258262 1136 9036842 241.00 mage
53. Darken E11 46333052 1053 1746042 55.71 cybertech
54. Edouard E11 44703925 1075 1586199 10.46 paladin
55. Prometheus E11 57393136 582 2181465 36.46 cybertech
56. Scroggin E11 62445405 392 5248583 12.62 cybertech
57. Tinman E11 52229820 698 2084214 14.71 cybertech
58. Goat E10 54666242 538 6126325 32.38 mage
59. Joel E10 60551719 406 3844466 15.17 shifter
60. Araquel E11 61157851 351 3200545 58.50 barbarian
61. Rinaldo E10 41723447 864 7157325 27.17 mage
62. Guinness E10 40329876 929 3790398 14.29 alchemist
63. Krull E10 41110827 888 3897969 17.58 barbarian
64. Mandrake E10 33632744 1346 661620 7.17 cybertech
65. Kenelas E10 43460432 774 2135434 73.08 mage
66. Trace E10 36671428 1083 1789185 13.71 cybertech
67. Armitage E10 50043437 368 9287547 21.96 cybertech
68. Mouse E11 51828815 454 1278692 99.29 alchemist
69. Rhialto 19 67008932 345 2600550 38.04
70. Shanker E10 36390858 901 2172516 26.58 mage
71. Nimrod E9 44148895 410 11145835 41.50 barbarian
72. Arnd 19 36728872 975 19947690 137.62 mage
73. Boudicca E10 43586626 481 6374257 43.17 barbarian
74. Morphious E10 44308012 463 100441 30.42 shifter
75. Swampfox E9 40418797 393 8794125 62.29 barbarian
76. Andre E9 36938056 593 4176271 56.79 barbarian
77. Guenevere E9 38224439 508 1511886 69.38 barbarian
78. Rembo 19 55704797 335 1587536 53.75 cybertech
79. Ming E9 41262259 380 416102 56.04
80. Mud 19 42891022 375 11265558 73.58 barbarian

These pages can be made dark, light, or plain.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2024 Darker Realms LPMud.